toernooi
Group composition:
| Group A: | AFC, Ajax, Bayer Leverkusen, Legmeervogels en Paris Saint-Germain |
| Group B: | London Catford Exiles, Elinkwijk, Sparta, Schalke 04 en Amsterdam United |
Saturday 20th of May, 2006
| 10.00 | field A | London Catford Exiles | - Elinkwijk |
| 10.00 | field B | Ajax | - AFC |
| 10.30 | field A | Amsterdam United | - Sparta |
| 10.30 | field B | Bayer Leverkusen | - Legmeervogels |
| 11.00 | field A | Elinkwijk | - Schalke 04 |
| 11.00 | field B | Paris Saint-Germain | - AFC |
| 11.30 | field A | Ajax | - Legmeervogels |
| 11.30 | field B | London Catford Exiles | - Sparta |
| 12.00 | field A | Schalke 04 | - Amsterdam United |
| 12.00 | field B | Paris Saint-Germain | - Bayer Leverkusen |
| 12.30 | Lunch | ||
| 13.00 | field A | AFC | - Legmeervogels |
| 13.00 | field B | Elinkwijk | - Sparta |
| 13.30 | field A | Ajax | - Bayer Leverkusen |
| 13.30 | field B | Amsterdam United | - London Catford Exiles |
| 14.00 | field A | Legmeervogels | - Paris Saint-Germain |
| 14.00 | field B | Sparta | - Schalke 04 |
| 14.30 | field A | Amsterdam United | - Elinkwijk |
| 14.30 | field B | AFC | - Bayer Leverkusen |
| 15.30 | field A | Ajax | - Paris Saint-Germain |
| 15.30 | field B | London Catford Exiles | - Schalke 04 |
| 16.00 | Drinks & Diner & Special Act | ||
Sunday 21st of May 2006
| 10.00 | field A | (1) | Nr. 4 Group A | - Nr. 1 Group B |
| 10.00 | field B | (2) | Nr. 3 Group A | - Nr. 2 Group B |
| 10.30 | field A | (3) | Nr. 1 Group A | - Nr. 4 Group B |
| 10.30 | field B | (4) | Nr. 2 Group A | - Nr. 3 Group B |
| 11.00 | field A | (5) | Nr. 5 Group A | - Loser match nr. 1 |
| 11.00 | field B | (6) | Nr. 5 Group B | - Loser match nr. 2 |
| 11.30 | field A | (7) | Winner match nr. 1 | - Winner match nr.4 |
| 11.30 | field B | (8) | Winner match nr. 2 | - Winner match nr. 3 |
| 12.00 | field A | (9) | Nr. 5 Group A | - Loser match nr. 3 |
| 12.00 | field B | (10) | Nr. 5 Group B | - Loser match nr. 4 |
| 12.30 | field A | (11) | Loser match nr. 1 | - Loser match nr. 3 |
| 12.30 | field B | (12) | Loser match nr. 2 | - Loser match nr. 4 |
| 13.00 | field A | (13) | Loser match nr. 7 | - Loser match nr. 8 (3rd en 4th place) |
| 13.00 | field B | (14) | Nr. 3 Group C | - Nr. 3 Group D (9th en 10th place) |
| 14.00 | field A | (15) | Nr. 2 Group C | - Nr. 2 Group D (7th en 8th place) |
| 14.00 | field B | (16) | Nr. 1 Group C | - Nr. 1 Group C (5th en 6th place) |
| 14.30 | field A | (17) | Final, winner nr. 7 | - Winner match nr. 8 |
| 15.00 | field A | Ceremony | ||
| 16.00 | Departure teams |
You can download the program here (pdf)
Toernooireglement
Volgt binnenkort


